Honor X50 Pro |
Mobil
Honor
|
DISPLEJ |
Displej | 6.78 " AMOLED, 1B colors | ||
Refresh | 120 Hz | ||
Rozlíšenie | 1220 x 2652px | ||
| |||
Rozmer | 163.6 x 75.5 x 8 mm | ||
Porty | USB Type-C 2.0 | ||
Biometria | Odtlačky prstov: senzor odtlačkov pod displejom | ||
Váha | 192g | ||
Farby | Black, Green | ||
| |||
CPU | Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
RAM | 12GB RAM | ||
Úložisko | 256GB | ||
MicroSD | Nie | ||
SIM | Dual SIM | ||
| Zadné: | 108 MP, f/1.8, (wide), 1/1.67, PDAF, 2 MP, f/2.4, (depth) | |
Predná: | 8 MP, f/2.0, (wide) | ||
Detaily: | 4K@30fps, 1080p@30fps | ||
| Batéria: | 5800 mAh | |
Nabijanie: | 35W | ||
| |||
OS: | Android 14 | ||
| |||
Vyšlo: | december 2023 | ||
SÚVISIACE ČLÁNKY |