Nokia C21 |
Mobil
Nokia
|
DISPLEJ |
Displej | 6.52 " IPS LCD | ||
Refresh | 60 Hz | ||
Rozlíšenie | 720 x 1600px | ||
| |||
Rozmer | 169.9 x 77.9 x 8.8 mm | ||
Porty | microUSB 2.0 | ||
Biometria | Odtlačky prstov: senzor vzadu | ||
Váha | 195g | ||
Farby | Dark Blue, Warm Gray | ||
| |||
CPU | Unisoc SC9863A (28nm) | ||
GPU | IMG8322 | ||
RAM | 2GB RAM, 3GB RAM | ||
Úložisko | 32GB, 64GB, eMMC 5.1 | ||
MicroSD | microSDXC | ||
SIM | Single - Dual SIM | ||
| Zadné: | 8 MP | |
Predná: | 5 MP | ||
Detaily: | 720p@30fps | ||
| Batéria: | 3000 mAh | |
| |||
OS: | Android 11 (Go edition) | ||
| |||
3.5mm jack: | 3.5mm | ||
| |||
Vyšlo: | február 2022 | ||
SÚVISIACE ČLÁNKY |