Top 1000 hier Steamu s najviac hráčmi |
Síce Valve prístup na zbieranie čísel predaja zakázalo, ale ete predtým boli získané čísla predajov vetkých hier s achievementami.
HRY > NOVINKY >
Síce Valve prístup na zbieranie čísel predaja zakázalo, ale ete predtým boli získané čísla hráčov mnostva hier s achievementami. Môeme si vypísa top 1000, pričom ak chcete vetky môete si ich pozrie v excel súbore.
Najviac hráčov má Team Fotress 2, CSko a PUBG, chýba tam DOTA 2, ale zrejme chýba viac titulov. Z vežkých platených hier majú pekné čísla Skyrim 13 miliónov, GTA V 12 miliónov (čisto na Steame, ete má na PC aj hráčov na Rockstar clube). Civilizácia V ila pekne s 12 miliónmi, Borderlands s 11 miliónmi. Prekvapivo Rust aj Ark u majú 9 miliónov. Witcher 3 má 5 miliónov, rovnako ako Tomb Raider alebo Dead by Daylight.
Názov | Hráčov |
---|---|
Team Fortress 2 | 50,191,347 |
Counter-Strike: Global Offensive | 46,305,966 |
PLAYERUNKNOWN'S BATTLEGROUNDS | 36,604,134 |
Unturned | 27,381,399 |
Left 4 Dead 2 | 23,143,723 |
PAYDAY 2 | 18,643,807 |
Garry's Mod | 18,576,379 |
Warframe | 16,332,217 |
Counter-Strike: Source | 15,001,876 |
Paladins | 14,371,946 |
The Elder Scrolls V: Skyrim | 13,235,488 |
Terraria | 13,132,545 |
Portal 2 | 13,062,700 |
Sid Meier's Civilization V | 12,701,498 |
Grand Theft Auto V | 12,604,123 |
Borderlands 2 | 11,218,936 |
Robocraft | 10,145,493 |
Rocket League | 10,110,342 |
Portal | 9,971,481 |
War Thunder | 9,536,732 |
Rust | 9,147,240 |
ARK: Survival Evolved | 9,103,947 |
Half-Life 2 | 8,877,286 |
Brawlhalla | 8,646,824 |
Chivalry: Medieval Warfare | 8,260,157 |
Trove | 7,700,319 |
Path of Exile | 7,634,137 |
Killing Floor | 7,395,545 |
The Binding of Isaac | 7,172,818 |
No More Room in Hell | 7,144,320 |
Alien Swarm | 6,667,813 |
Warface | 6,656,284 |
Fallout 4 | 6,601,188 |
Arma 3 | 6,404,450 |
Cities: Skylines | 6,132,366 |
Insurgency | 6,007,744 |
Euro Truck Simulator 2 | 5,982,548 |
APB Reloaded | 5,874,946 |
Age of Empires II HD | 5,824,316 |
Dirty Bomb | 5,760,753 |
Dead by Daylight | 5,757,369 |
SMITE | 5,751,466 |
Castle Crashers | 5,555,066 |
The Forest | 5,552,274 |
Tomb Raider | 5,495,033 |
The Witcher 3: Wild Hunt | 5,479,626 |
Wallpaper Engine | 5,279,723 |
Saints Row IV | 5,275,914 |
Call of Duty: Modern Warfare 2 | 5,267,226 |
Spiral Knights | 5,226,655 |
Loadout | 5,224,448 |
Black Squad | 5,223,468 |
Counter-Strike Nexon: Zombies | 5,222,958 |
Fallout: New Vegas | 5,222,533 |
Saints Row: The Third | 5,143,189 |
Magicka | 4,976,290 |
Torchlight II | 4,963,949 |
PAYDAY The Heist | 4,944,712 |
Stardew Valley | 4,913,541 |
Evolve Stage 2 | 4,826,928 |
Company of Heroes 2 | 4,654,955 |
Left 4 Dead | 4,604,963 |
The Witcher 2: Assassins of Kings Enhanced Edition | 4,585,616 |
BioShock Infinite | 4,563,627 |
Arma 2: Operation Arrowhead | 4,514,397 |
Middle-earth: Shadow of Mordor | 4,468,234 |
ORION: Prelude | 4,419,554 |
Day of Defeat: Source | 4,419,447 |
The Elder Scrolls V: Skyrim Special Edition | 4,398,897 |
Clicker Heroes | 4,338,397 |
Starbound | 4,309,358 |
Blacklight: Retribution | 4,268,464 |
Mount & Blade: Warband | 4,219,791 |
Space Engineers | 4,204,751 |
7 Days to Die | 4,184,553 |
Dead Island | 4,182,465 |
Just Cause 2 | 4,161,156 |
Magic Duels | 4,109,602 |
Borderlands | 4,079,485 |
Goat Simulator | 4,065,978 |
Life is Strange - Episode 1 | 4,017,852 |
Killing Floor 2 | 3,980,635 |
theHunter Classic | 3,979,429 |
Half-Life 2: Episode One | 3,917,529 |
Infestation: The New Z | 3,888,922 |
AdVenture Capitalist | 3,759,378 |
Call of Duty: Black Ops | 3,759,377 |
Realm of the Mad God | 3,757,613 |
Dishonored | 3,700,352 |
Sid Meierâs Civilization VI | 3,680,328 |
BattleBlock Theater | 3,605,148 |
Undertale | 3,581,310 |
Red Orchestra 2: Heroes of Stalingrad with Rising Storm | 3,501,161 |
Just Survive | 3,491,666 |
Empire: Total War | 3,491,439 |
Dying Light | 3,467,531 |
Fallout Shelter | 3,371,793 |
Total War: ROME II - Emperor Edition | 3,350,407 |
DARK SOULS III | 3,294,533 |
DARK SOULS: Prepare To Die Edition | 3,289,250 |
Half-Life 2: Episode Two | 3,281,382 |
LIMBO | 3,207,480 |
DOOM | 3,197,626 |
Crusader Kings II | 3,170,312 |
Human: Fall Flat | 3,097,845 |
Call of Duty: Black Ops III | 3,021,623 |
America's Army 3 | 3,014,457 |
Call of Duty: Black Ops II | 2,998,561 |
Gotham City Impostors Free to Play | 2,982,059 |
Fistful of Frags | 2,973,385 |
Super Meat Boy | 2,970,487 |
Sniper Elite V2 | 2,946,959 |
A.V.A. Alliance of Valiant Arms | 2,876,701 |
Subnautica | 2,866,791 |
DC Universe Online | 2,863,993 |
Prison Architect | 2,856,218 |
The Walking Dead | 2,846,244 |
This War of Mine | 2,817,954 |
Outlast | 2,813,619 |
Hitman: Absolution | 2,805,822 |
Trine 2: Complete Story | 2,791,654 |
The Binding of Isaac: Rebirth | 2,756,509 |
SpeedRunners | 2,753,552 |
Ace of Spades: Battle Builder | 2,699,933 |
Dungeon Defenders II | 2,642,504 |
Just Cause 2: Multiplayer Mod | 2,625,503 |
Amnesia: The Dark Descent | 2,609,222 |
Sid Meier's Civilization: Beyond Earth | 2,606,575 |
Deceit | 2,604,178 |
Sanctum 2 | 2,602,292 |
Hotline Miami | 2,584,720 |
Bastion | 2,577,876 |
Zombie Panic! Source | 2,573,292 |
South Park: The Stick of Truth | 2,533,584 |
Warhammer 40,000: Dawn of War II | 2,492,053 |
Rise of the Tomb Raider | 2,491,210 |
Dustforce DX | 2,490,746 |
Dungeon Defenders | 2,483,252 |
Batman: Arkham City - Game of the Year Edition | 2,467,996 |
Block N Load | 2,434,754 |
Guns of Icarus Online | 2,424,726 |
Viscera Cleanup Detail: Shadow Warrior | 2,418,851 |
Toribash | 2,371,160 |
World of Guns: Gun Disassembly | 2,367,076 |
Dino D-Day | 2,364,083 |
Just Cause 3 | 2,345,094 |
Survarium | 2,337,644 |
Mafia II | 2,312,872 |
Papers, Please | 2,306,775 |
Dead Island Riptide | 2,299,047 |
Tabletop Simulator | 2,297,649 |
ARK: Survival Of The Fittest | 2,284,297 |
Golf With Your Friends | 2,271,522 |
Batman: Arkham Asylum Game of the Year Edition | 2,240,464 |
XCOM 2 | 2,222,475 |
Darkest Dungeon | 2,214,527 |
Napoleon: Total War | 2,178,916 |
Borderlands: The Pre-Sequel | 2,176,285 |
Monaco: What's Yours Is Mine | 2,153,213 |
How to Survive 2 | 2,150,505 |
Banished | 2,147,445 |
Fallen Earth Free2Play | 2,139,999 |
Sanctum | 2,088,528 |
Total War: WARHAMMER | 2,085,605 |
Transformice | 2,070,157 |
Codename CURE | 2,044,268 |
Serious Sam 3: BFE | 2,029,621 |
Metro 2033 Redux | 2,025,648 |
Stick Fight: The Game | 2,007,237 |
Plague Inc: Evolved | 2,002,770 |
Tropico 4 | 2,000,449 |
Natural Selection 2 | 1,993,899 |
Europa Universalis IV | 1,983,657 |
Stellaris | 1,967,015 |
Star Conflict | 1,960,641 |
Gear Up | 1,922,501 |
POSTAL 2 | 1,911,217 |
GunZ 2: The Second Duel | 1,895,812 |
ArcheBlade | 1,886,025 |
Surgeon Simulator | 1,879,150 |
The Long Dark | 1,875,963 |
Broforce | 1,863,667 |
Depth | 1,853,782 |
Line of Sight | 1,853,533 |
Source Filmmaker | 1,852,569 |
Batman: Arkham Origins | 1,851,868 |
Warhammer: End Times - Vermintide | 1,843,514 |
Risk of Rain | 1,825,993 |
AirMech Strike | 1,823,483 |
America's Army: Proving Grounds | 1,823,295 |
Wolfenstein: The New Order | 1,819,928 |
Sniper Elite 3 | 1,810,081 |
Alan Wake | 1,804,210 |
Alien Swarm: Reactive Drop | 1,788,990 |
Mad Max | 1,775,140 |
METAL GEAR SOLID V: THE PHANTOM PAIN | 1,750,593 |
Max Payne 3 | 1,740,909 |
Cuphead | 1,735,419 |
Worms Revolution | 1,730,275 |
Crossout | 1,727,005 |
Tropico 5 | 1,718,552 |
Factorio | 1,706,659 |
BRINK | 1,700,604 |
Game Dev Tycoon | 1,696,896 |
Champions Online | 1,691,316 |
Gang Beasts | 1,689,567 |
Emily is Away | 1,689,541 |
Divinity: Original Sin 2 | 1,688,895 |
Darksiders | 1,683,431 |
Planet Coaster | 1,682,734 |
Shadow Warrior | 1,648,323 |
Plants vs. Zombies GOTY Edition | 1,647,028 |
Car Mechanic Simulator 2015 | 1,631,855 |
Skullgirls | 1,621,794 |
Contagion | 1,616,994 |
Assassinâs Creed IV Black Flag | 1,616,095 |
Trine Enchanted Edition | 1,604,101 |
Squad | 1,602,466 |
L.A. Noire | 1,596,369 |
AudioSurf | 1,561,882 |
Mark of the Ninja | 1,559,947 |
BioShock 2 | 1,558,279 |
Endless Space - Collection | 1,549,005 |
HITMAN | 1,534,824 |
ShellShock Live | 1,529,238 |
STAR WARS Knights of the Old Republic II - The Sith Lords | 1,529,038 |
Endless Legend | 1,516,227 |
SEGA Mega Drive and Genesis Classics | 1,514,485 |
How to Survive | 1,514,177 |
Hero Siege | 1,502,327 |
Divinity: Original Sin - Enhanced Edition | 1,501,547 |
GRID 2 | 1,498,449 |
Metro: Last Light Redux | 1,492,907 |
Fractured Space | 1,489,602 |
SNOW | 1,487,372 |
Rogue Legacy | 1,479,581 |
Grim Dawn | 1,464,229 |
Yu-Gi-Oh! Duel Links | 1,461,356 |
Business Tour - Online Multiplayer Board Game | 1,457,596 |
Mortal Kombat X | 1,455,905 |
DARK SOULS II: Scholar of the First Sin | 1,453,157 |
Quake Live | 1,444,119 |
Sleeping Dogs | 1,432,733 |
Call of Duty: Ghosts | 1,424,741 |
Black Desert Online | 1,413,060 |
Bloons TD Battles | 1,410,438 |
Batman: Arkham Knight | 1,396,715 |
No Man's Sky | 1,396,577 |
SPINTIRES | 1,392,564 |
Age of Mythology: Extended Edition | 1,369,504 |
Deus Ex: Human Revolution - Director's Cut | 1,358,070 |
Hearts of Iron IV | 1,352,834 |
Total War: ATTILA | 1,331,963 |
Transistor | 1,329,184 |
Altitude | 1,321,782 |
Geometry Dash | 1,317,156 |
Resident Evil 6 / Biohazard 6 | 1,317,100 |
Thief | 1,313,521 |
Ultra Street Fighter IV | 1,306,698 |
Who's Your Daddy | 1,305,248 |
The Escapists | 1,296,849 |
Scribblenauts Unlimited | 1,296,525 |
Double Action: Boogaloo | 1,293,392 |
BioShock Remastered | 1,289,273 |
Worms Reloaded | 1,289,109 |
Warhammer 40,000: Dawn of War II Chaos Rising | 1,285,276 |
Injustice: Gods Among Us Ultimate Edition | 1,279,176 |
FEZ | 1,276,275 |
Pillars of Eternity | 1,275,530 |
DARK SOULS II | 1,266,678 |
Warhammer: Vermintide 2 | 1,252,257 |
Brutal Legend | 1,235,714 |
Sonic & All-Stars Racing Transformed Collection | 1,232,451 |
Mount & Blade: With Fire & Sword | 1,231,509 |
Aliens vs. Predator | 1,231,126 |
Slime Rancher | 1,216,760 |
Yet Another Zombie Defense | 1,208,380 |
Divinity: Original Sin (Classic) | 1,208,170 |
Psychonauts | 1,207,186 |
Layers of Fear | 1,203,631 |
Hand Simulator | 1,199,631 |
Mortal Kombat Komplete Edition | 1,186,829 |
Duck Game | 1,183,631 |
Homefront | 1,182,312 |
NieR:Automata | 1,175,123 |
Deus Ex: Mankind Divided | 1,155,405 |
Iron Snout | 1,154,435 |
Stranded Deep | 1,154,025 |
Verdun | 1,149,077 |
Quake Champions | 1,146,284 |
The Darkness II | 1,145,131 |
Enter the Gungeon | 1,144,928 |
Conan Exiles | 1,140,205 |
Interstellar Marines | 1,140,120 |
FINAL FANTASY VII | 1,136,100 |
Dishonored 2 | 1,127,089 |
Call of Duty: Advanced Warfare - Gold Edition | 1,123,642 |
Miscreated | 1,123,426 |
Crypt of the NecroDancer | 1,122,748 |
Slay the Spire | 1,122,489 |
Kingdom: Classic | 1,120,501 |
Orcs Must Die! Unchained | 1,115,355 |
Planetary Annihilation | 1,108,262 |
Lead and Gold: Gangs of the Wild West | 1,107,457 |
Orcs Must Die! | 1,105,153 |
PAC-MAN Championship Edition DX+ | 1,102,937 |
Warhammer 40,000: Space Marine | 1,099,682 |
Everlasting Summer | 1,097,391 |
F.E.A.R. 3 | 1,096,875 |
Sins of a Solar Empire: Rebellion | 1,092,043 |
Sniper: Ghost Warrior 2 | 1,089,080 |
To the Moon | 1,086,773 |
State of Decay | 1,083,514 |
Dungeon of the Endless | 1,080,885 |
Pirates, Vikings, and Knights II | 1,077,057 |
DiRT Rally | 1,073,123 |
Frozen Synapse | 1,065,406 |
Brothers - A Tale of Two Sons | 1,056,557 |
The Walking Dead: Season 2 | 1,054,661 |
Day of Infamy | 1,052,510 |
Supreme Commander 2 | 1,048,307 |
Super Hexagon | 1,045,138 |
Titan Quest Anniversary Edition | 1,041,965 |
Hotline Miami 2: Wrong Number | 1,037,686 |
WAKFU | 1,036,289 |
Assassin's Creed Origins | 1,030,581 |
Serious Sam HD: The First Encounter | 1,025,064 |
F1 2015 | 1,022,816 |
Jotun: Valhalla Edition | 1,022,556 |
Men of War: Assault Squad 2 | 1,019,383 |
World of Warships | 1,015,572 |
Braid | 1,012,406 |
The Wolf Among Us | 1,011,210 |
Red Faction Guerrilla Steam Edition | 1,010,775 |
Resident Evil 5/ Biohazard 5 | 1,005,089 |
Gauntlet Slayer Edition | 999,905 |
Hollow Knight | 999,648 |
Ori and the Blind Forest | 997,767 |
LEGO Marvel Super Heroes | 991,243 |
DmC: Devil May Cry | 987,543 |
World of Goo | 986,510 |
Ryse: Son of Rome | 984,278 |
Project CARS | 974,136 |
SCP: Secret Laboratory | 973,512 |
HELLDIVERS | 972,013 |
Dragon's Dogma: Dark Arisen | 970,603 |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 965,482 |
Kingdoms of Amalur: Reckoning | 963,308 |
Firewatch | 959,053 |
Hammerwatch | 957,659 |
Total War: WARHAMMER II | 955,731 |
Football Manager 2018 | 955,508 |
Move or Die | 952,680 |
Rising Storm 2: Vietnam | 952,431 |
Poker Night at the Inventory | 952,378 |
Middle-earth: Shadow of War | 952,284 |
Getting Over It with Bennett Foddy | 948,332 |
Magic 2014 â" Duels of the Planeswalkers | 945,492 |
Dust: An Elysian Tail | 943,681 |
Mount Your Friends | 942,809 |
Zombie Army Trilogy | 939,676 |
8BitMMO | 934,749 |
Sniper: Ghost Warrior | 934,745 |
Zula Europe | 931,624 |
Sleeping Dogs: Definitive Edition | 930,591 |
The Talos Principle | 927,932 |
Farming Simulator 15 | 916,206 |
Portal Knights | 914,016 |
Spelunky | 906,689 |
Unreal Tournament 3 Black | 902,895 |
Reus | 897,320 |
Call of Duty: WWII | 891,381 |
METAL GEAR SOLID V: GROUND ZEROES | 890,926 |
Duke Nukem Forever | 886,514 |
Strife | 884,685 |
Relic Hunters Zero | 884,002 |
Nation Red | 877,968 |
Hacknet | 877,129 |
Dragons and Titans | 870,310 |
Call of Duty: Infinite Warfare | 869,560 |
Lost Castle | 864,412 |
BRAIN / OUT | 860,262 |
Rise of Nations: Extended Edition | 859,562 |
Magicka 2 | 857,543 |
WildStar | 857,109 |
HuniePop | 855,769 |
Mafia III | 855,604 |
Red Orchestra: Ostfront 41-45 | 849,053 |
Town of Salem | 847,565 |
The Culling | 843,301 |
SUPERHOT | 842,122 |
Blood and Bacon | 842,105 |
Cortex Command | 841,552 |
Worms Clan Wars | 840,770 |
Keep Talking and Nobody Explodes | 836,026 |
Dead Cells | 834,231 |
Stronghold Crusader 2 | 828,019 |
Kingdom Come: Deliverance | 827,988 |
Time Clickers | 826,505 |
Assetto Corsa | 826,288 |
DRAGON BALL XENOVERSE | 824,682 |
theHunter: Call of the Wild | 815,169 |
Raft | 810,826 |
We Were Here | 810,432 |
Poly Bridge | 806,360 |
BeamNG.drive | 804,022 |
Farming Simulator 17 | 796,543 |
Deadlight | 795,749 |
Zero Gear | 795,021 |
Nidhogg | 787,983 |
Northgard | 787,294 |
MechWarrior Online Solaris 7 | 787,170 |
Red Faction: Armageddon | 785,298 |
School of Dragons | 781,378 |
CS2D | 780,433 |
MOBIUS FINAL FANTASY | 777,318 |
BrainBread 2 | 774,021 |
Ultimate Chicken Horse | 770,483 |
E.Y.E: Divine Cybermancy | 768,052 |
Valkyria Chronicles | 767,675 |
Ori and the Blind Forest: Definitive Edition | 764,826 |
Age of Wonders III | 764,290 |
VVVVVV | 763,558 |
Legend of Grimrock | 762,137 |
They Are Billions | 755,147 |
Defy Gravity Extended | 754,043 |
Space Pirates and Zombies | 753,148 |
LEGO Worlds | 752,946 |
Universe Sandbox | 752,402 |
Endless Space 2 | 750,761 |
The Banner Saga | 747,734 |
Baldur's Gate: Enhanced Edition | 745,407 |
Deponia | 743,347 |
Lords Of The Fallen | 742,534 |
SUNLESS SEA | 740,790 |
The Evil Within | 740,543 |
Primal Carnage | 731,052 |
EVGA Precision XOC | 730,012 |
Homeworld Remastered Collection | 728,091 |
The Incredible Adventures of Van Helsing | 726,646 |
Bendy and the Ink Machine | 721,168 |
Dwarfs - F2P | 720,104 |
Sniper Elite 4 | 715,583 |
Youtubers Life | 714,623 |
Lethal League | 714,007 |
Risen 2: Dark Waters | 713,807 |
DEFCON | 708,655 |
Monday Night Combat | 708,500 |
Atlas Reactor | 707,718 |
FINAL FANTASY XIII | 707,712 |
resident evil 4 / biohazard 4 | 704,953 |
Prey | 704,179 |
Two Worlds II HD | 703,263 |
Gunpoint | 702,654 |
Viscera Cleanup Detail | 701,439 |
METAL GEAR RISING: REVENGEANCE | 691,324 |
Fallout: New Vegas | 690,496 |
Democracy 3 | 688,243 |
Card Hunter | 688,214 |
SpaceChem | 682,706 |
Warhammer 40,000: Dawn of War III | 680,572 |
Frostpunk | 679,334 |
LawBreakers | 674,335 |
One Finger Death Punch | 673,342 |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD | 671,888 |
Poker Night 2 | 671,540 |
Boring Man - Online Tactical Stickman Combat | 670,347 |
INSIDE | 669,904 |
The Red Solstice | 668,962 |
RESIDENT EVIL 7 biohazard / BIOHAZARD 7 resident evil | 668,829 |
Steel Ocean | 661,286 |
Stories: The Path of Destinies | 660,285 |
Resident Evil Revelations 2 / Biohazard Revelations 2 | 658,030 |
Minion Masters | 656,913 |
METAL SLUG 3 | 651,482 |
Sonic Generations Collection | 647,871 |
BIT.TRIP RUNNER | 647,721 |
Outland | 646,962 |
Nuclear Dawn | 640,448 |
Dungeon Siege III | 638,566 |
Rock of Ages | 636,120 |
The Descendant | 633,209 |
Friday the 13th: The Game | 629,644 |
Dead Rising 2 | 627,795 |
Wasteland 2: Director's Cut | 626,811 |
Painkiller Hell & Damnation | 625,428 |
Transmissions: Element 120 | 625,220 |
Hand of Fate | 624,982 |
Wargame: European Escalation | 621,393 |
Pixel Piracy | 618,061 |
Race The Sun | 615,654 |
Only If | 614,140 |
Blade Symphony | 610,347 |
Machinarium | 609,675 |
Doom 3: BFG Edition | 604,250 |
FORCED: Slightly Better Edition | 603,718 |
Woodle Tree Adventures | 603,408 |
Beat Hazard | 601,573 |
Talisman: Digital Edition | 601,352 |
Homefront: The Revolution | 600,976 |
Wolfenstein: The Old Blood | 600,610 |
Overcooked | 600,140 |
Game of Thrones - A Telltale Games Series | 598,965 |
Lucius | 596,725 |
Darksiders Warmastered Edition | 596,551 |
Black Mesa | 595,780 |
Eador. Masters of the Broken World | 595,663 |
Hyper Light Drifter | 595,090 |
Modern Combat Versus | 594,344 |
Satellite Reign | 592,993 |
Tales from the Borderlands | 592,856 |
Heroes of Might & Magic III - HD Edition | 591,573 |
Farming Simulator 2013 Titanium Edition | 590,518 |
Cave Story+ | 590,104 |
FaceRig | 589,693 |
Viridi | 587,504 |
Remember Me | 587,213 |
Guns and Robots | 587,059 |
Starpoint Gemini 2 | 586,707 |
Dungeons 2 | 584,679 |
Shovel Knight: Treasure Trove | 583,872 |
GRID Autosport | 583,602 |
Fable Anniversary | 582,271 |
LEGO The Lord of the Rings | 582,228 |
Thomas Was Alone | 581,719 |
FINAL FANTASY VIII | 581,505 |
Octodad: Dadliest Catch | 581,181 |
I am Bread | 579,156 |
60 Seconds! | 578,493 |
NEKOPARA Vol. 1 | 578,066 |
ABZU | 577,340 |
Sniper Elite: Nazi Zombie Army | 577,105 |
TOXIKK | 575,390 |
Planetary Annihilation: TITANS | 569,681 |
FINAL FANTASY X/X-2 HD Remaster | 568,989 |
Fortified | 568,944 |
Anomaly: Warzone Earth | 567,765 |
Armello | 565,864 |
NEKOPARA Vol. 0 | 565,127 |
Kingdoms and Castles | 563,737 |
Tyranny | 562,631 |
The Flame in the Flood | 561,716 |
Darksiders II Deathinitive Edition | 560,050 |
Defense Grid: The Awakening | 558,114 |
Pinball Arcade | 555,716 |
Viscera Cleanup Detail: Santa's Rampage | 555,426 |
Amnesia: A Machine for Pigs | 554,955 |
Dungeons of Dredmor | 554,550 |
BlackShot: Mercenary Warfare FPS | 553,384 |
Soldier Front 2 | 552,866 |
Lara Croft and the Guardian of Light | 550,882 |
Wolfenstein II: The New Colossus | 549,457 |
Door Kickers | 549,148 |
Mini Metro | 547,876 |
Killer is Dead - Nightmare Edition | 546,981 |
Blackwake | 546,456 |
TEKKEN 7 | 541,238 |
Punch Club | 541,121 |
Duelyst | 538,747 |
Gone Home | 538,219 |
Guacamelee! Gold Edition | 538,061 |
NBA 2K18 | 537,845 |
Golf It! | 537,751 |
Saints Row: Gat out of Hell | 536,513 |
Crush Crush | 535,661 |
DRAGON BALL XENOVERSE 2 | 535,273 |
Turbo Pug DX | 534,698 |
Life is Feudal: Your Own | 534,443 |
Jet Set Radio | 533,153 |
Dungeon Fighter Online | 531,876 |
Shadowrun: Dragonfall - Director's Cut | 530,607 |
You Have to Win the Game | 530,340 |
Ace Combat Assault Horizon - Enhanced Edition | 527,228 |
Out There Somewhere | 521,927 |
Alan Wake's American Nightmare | 521,355 |
Grim Fandango Remastered | 516,584 |
3DMark | 515,275 |
Murdered: Soul Suspect | 514,458 |
Craft The World | 509,631 |
Kingdom: New Lands | 509,466 |
Bold New World | 505,953 |
Resident Evil Revelations / Biohazard Revelations | 503,330 |
Warhammer 40,000: Eternal Crusade | 502,562 |
NBA 2K17 | 501,303 |
Offworld Trading Company | 499,550 |
Blockstorm | 499,027 |
100% Orange Juice | 498,987 |
Soda Dungeon | 497,334 |
Learn to Fly 3 | 496,965 |
Reigns | 496,869 |
The Witness | 494,237 |
Nuclear Throne | 492,848 |
Battleborn | 492,052 |
Car Mechanic Simulator 2018 | 491,057 |
SOMA | 490,677 |
TerraTech | 489,971 |
FINAL FANTASY XV WINDOWS EDITION | 489,872 |
The Escapists 2 | 489,056 |
Of Guards And Thieves | 488,098 |
Worms Ultimate Mayhem | 486,841 |
Realm Grinder | 486,185 |
Styx: Master of Shadows | 485,922 |
Sniper Elite: Nazi Zombie Army 2 | 485,909 |
The Swapper | 484,015 |
Forts | 483,174 |
X3: Terran Conflict | 482,728 |
Jurassic World Evolution | 481,240 |
Governor of Poker 3 | 479,096 |
Bad Rats: the Rats' Revenge | 476,787 |
Galactic Civilizations III | 476,035 |
NBA 2K16 | 469,791 |
Puzzle Pirates | 469,196 |
RUNNING WITH RIFLES | 468,632 |
Life is Strange: Before the Storm | 467,572 |
Pixel Puzzles Ultimate | 461,488 |
Mirror | 456,954 |
Aliens: Colonial Marines Collection | 456,851 |
THE KING OF FIGHTERS XIII STEAM EDITION | 456,361 |
GUNS UP! | 455,442 |
Victor Vran ARPG | 453,908 |
Teleglitch: Die More Edition | 453,247 |
Turmoil | 452,658 |
Magic: The Gathering - Duels of the Planeswalkers 2013 | 452,484 |
CastleMiner Z | 451,422 |
Cities in Motion 2 | 451,407 |
Prismata | 451,302 |
Kane & Lynch 2: Dog Days | 448,371 |
UnEpic | 446,738 |
ibb & obb | 446,523 |
Batla | 445,267 |
DRAGON BALL FighterZ | 444,795 |
Superbrothers: Sword & Sworcery EP | 439,828 |
ICEY | 437,615 |
Call to Arms | 436,655 |
Ball 3D: Soccer Online | 434,225 |
A Story About My Uncle | 433,874 |
Terra Incognita ~ Chapter One: The Descendant | 433,639 |
Written in the Sky | 433,025 |
Evoland | 431,669 |
Piercing Blow | 428,413 |
DLC Quest | 425,947 |
Bayonetta | 424,901 |
Hellblade: Senua's Sacrifice | 422,733 |
Murder Miners | 421,780 |
Friday the 13th: Killer Puzzle | 420,843 |
Baldur's Gate II: Enhanced Edition | 420,031 |
Broken Age | 419,666 |
My Summer Car | 416,575 |
Construction Simulator 2015 | 416,518 |
Sonic Adventure 2 | 416,375 |
Hell Yeah! Wrath of the Dead Rabbit | 415,904 |
Resident Evil / biohazard HD REMASTER | 415,885 |
Heaven Island - VR MMO | 413,860 |
Osmos | 413,551 |
Jamestown | 413,206 |
Loading Screen Simulator | 412,731 |
Freebie | 411,391 |
Dystopia | 410,346 |
Tales of Zestiria | 410,109 |
Men of War: Assault Squad | 409,681 |
Turn Around | 407,501 |
Shadow Tactics: Blades of the Shogun | 405,980 |
Hyperdimension Neptunia Re;Birth1 / èś...æŹ¡æŹ¡å...ƒã²ã¤ãƒ ãƒãƒãƒãƒ¥ãƒ¼ãƒŒRe;Birth1 / èś...æŹ¡æŹ¡å...ƒé戲戰抟å°'女éç"Ÿ1 | 405,416 |
Sol Survivor | 405,082 |
Nexuiz | 404,730 |
Skyforge | 404,721 |
State of Decay: YOSE | 403,911 |
Time of Dragons | 402,752 |
Turbo Dismount | 402,549 |
Shower With Your Dad Simulator 2015: Do You Still Shower With Your Dad | 401,903 |
Salt and Sanctuary | 400,674 |
LEGO The Hobbit | 400,545 |
Savage Lands | 399,316 |
Robot Roller-Derby Disco Dodgeball | 396,373 |
The Culling Of The Cows | 396,159 |
Back to Bed | 394,370 |
Tower Wars | 393,962 |
Invisible, Inc. | 393,703 |
Trine 3: The Artifacts of Power | 392,900 |
Polarity | 392,114 |
SAMOLIOTIK | 388,554 |
Outlast 2 | 387,821 |
Dr. Langeskov, The Tiger, and The Terribly Cursed Emerald: A Whirlwind Heist | 387,663 |
RWBY: Grimm Eclipse | 387,405 |
F1 2017 | 386,242 |
Cook, Serve, Delicious! | 384,598 |
DEAD OR ALIVE 5 Last Round: Core Fighters | 383,476 |
Hide and Shriek | 382,313 |
Bloody Trapland | 380,476 |
Crusaders of the Lost Idols | 379,611 |
The Vanishing of Ethan Carter | 379,237 |
Castlevania: Lords of Shadow â" Ultimate Edition | 379,043 |
Rebel Galaxy | 378,307 |
Cogs | 377,806 |
Magic: The Gathering - Duels of the Planeswalkers 2012 | 377,401 |
This Is the Police | 376,582 |
Genital Jousting | 375,882 |
Mountain | 375,718 |
Nomad | 371,579 |
Revolution Ace | 371,346 |
AI War: Fleet Command | 371,287 |
Streets of Rogue | 371,171 |
