Unreal Tournament 2004 |
Opis postáv pre hráčov Single Player
PC
pridal mantis.x64 10.11.2007 o 17:36 pod
9.9
Vzor
Meno týmu (obtiažnosť)
Meno postavy: Presnosť agresívnosť úhybnosť taktita oblúbená zbraň
----------------------------------------
Goliath (Weak): 75 73 77 79
Rampage: 75 73 83 79 -
Misery: 75 73 75 79 -
Brutus: 76 72 74 78 -
Fury: 77 72 84 78 -
Ourtage: 73 74 76 80 -
Titania: 73 74 76 80 -
Bullseye: 76 72 74 78 -
Clangor: 75 73 75 79 -
----------------------------------------
Sun Blade (Weak): 71 75 77 82
Cleopatra: 75 75 75 85 -
Imhotep: 74 73 75 76 -
Isis: 74 73 75 76 -
Ramses: 75 73 75 75 -
Diva: 74 93 84 76 Rocket Launcher
Hyena: 65 70 75 96 Minigun
Nafiret: 74 73 75 76 -
Scarab: 58 71 81 96 Link Gun
----------------------------------------
Super Nova (Weak): 75 73 76 74
Perish: 77 72 74 73 -
Nemesis: 74 73 75 76 -
Ariel: 77 72 74 73 -
Wraith: 71 78 86 71 Rocket Launcher
Faith: 77 72 74 73 -
Phantom: 77 72 74 73 -
Nova: 74 73 75 76 -
Dragon: 74 73 75 76 -
========================================
Black Legion (Tough): 86 72 82 82
Abaddon: 84 72 84 96 Minigun
Harlequin: 87 73 86 75 -
Fate: 88 72 74 84 -
Brutalis: 87 72 74 96 -
Succubus: 86 73 83 76 -
Mortis: 89 73 83 76 -
Domina: 86 73 83 76 -
Samedi: 86 73 88 76 -
----------------------------------------
Blood Fist (Tough): 82 73 80 93
Mandible: 75 73 75 96 Flak Cannon
Thorax: 86 74 76 96 Rocket Launcher
Syzygy: 74 73 80 96 -
Widowmaker: 87 73 95 75 -
Cobalt: 83 73 88 96 -
Rapier: 87 73 75 96 -
Corrosion: 79 73 75 96 -
Renegade: 87 73 75 96 Link Gun
----------------------------------------
Firestorm (Tough): 81 75 88 78
Makreth: 75 88 93 75 Flak Cannon
Damarus: 74 73 83 89 Bio-Rifle
Mokara: 96 60 75 75 Shock Rifle
Faraleth: 77 89 93 73 Rocket Launcher
Motig: 83 73 93 85 -
Nebri: 86 73 83 76 -
Selig: 78 73 93 76 Rocket Launcher
========================================
Hellions (Strong): 74 73 79 83
Zarina: 72 72 93 88 -
Rae: 67 73 85 79 -
Garrett: 81 70 83 88 Rocket Launcher
Kaela: 77 72 82 92 -
Greith: 67 72 74 90 Shock Rifle
Outlaw: 80 76 72 80 Flak Cannon
Kane: 80 79 73 70 -
Baird: 71 75 81 78 -
----------------------------------------
Iron Guard (Strong): 77 73 81 82
Brock: 96 72 93 97 -
Lauren: 96 72 93 96 -
Wraith: 71 78 86 71 Rocket Launcher
Mystique: 75 73 75 75 -
Remus: 63 73 87 92 Bio-Rifle
Satin: 74 73 66 69 Shock Rifle
Xantares: 74 73 75 76 -
Prism: 72 72 74 84 Link Gun
----------------------------------------
Juggernauts (Strong): 74 73 76 81
Gorge: 76 77 74 84 -
Ambrosia: 77 72 74 84 -
Frostbite: 68 72 86 84 Rocket Launcher
Reinha: 69 73 75 96 -
Avalanche: 77 72 74 73 -
Sorrow: 74 73 75 76 -
Perdition: 77 72 74 73 -
Jezebel: 73 74 76 77 -
========================================
Iron Skull Skaarj (Godlike): 77 87 86 75
Drekorig: 74 83 96 76 -
Dominator: 74 93 86 76 Rocket Launcher
Guardian: 76 87 87 74 Rocket Launcher
Gaargod: 87 82 82 74 -
Gkublok: 89 90 83 74 -
Skakruk: 70 94 87 76 Flak Cannon
Kraagesh: 72 81 80 73 -
----------------------------------------
The Corrupt (Godlike): 79 68 89 75
Xan: 97 63 97 76 -
Enigma: 76 69 89 77 Shock Rifle
Divisor: 74 66 89 76 Rocket Launcher
Virus: 76 62 87 74 Shock Rifle
Matrix: 77 68 90 75 Shock Rifle
Cathode: 78 70 85 75 Link Gun
Cyclops: 75 83 83 75 Flak Cannon
Axon: 82 62 96 73 -
----------------------------------------
Thunder Crash (Godlike): 77 71 81 83
Malcolm: 96 73 94 97 -
Tamika: 66 79 86 92 Rocket Launcher
Riker: 75 70 75 75 Rocket Launcher
Annika: 84 67 64 72 Lightning Gun
Othello: 70 76 79 86 Flak Cannon
Azure: 74 64 87 84 Bio-Rifle
Aryss: 78 69 83 80 Minigun
========================================
Keď pôjdete Championship Match, tak pôjdete proti trom bossom: Malcolm, ClanLord, Xan.
ClanLord: 97 93 95 75 -
========================================
Volný
Asp: 86 68 70 70 Lightning Gun
Avarice: 88 72 84 73 -
BlackJack: 93 72 46 54 Lightning Gun
Cipher: 75 73 75 75 -
Darkling: 86 73 83 76 -
Hathor: 75 73 75 75 -
Horus: 75 74 69 89 Shock Rifle
Huntress: 75 73 75 75 -
Jackhammer: 73 74 76 80 -
Jakob: 73 64 76 77 Shock Rifle
Medusa: 75 73 75 79 -
Memphis: 75 71 81 68 -
Ophelia: 76 74 80 74 Link Gun
Romulus: 63 79 86 85 Flak Cannon
Roc: 71 73 75 83 -
Sapphire: 84 73 66 65 Shock Rifle
Sunspear: 74 73 75 76 -
Torch: 60 76 89 91 -
Meno týmu (obtiažnosť)
Meno postavy: Presnosť agresívnosť úhybnosť taktita oblúbená zbraň
----------------------------------------
Goliath (Weak): 75 73 77 79
Rampage: 75 73 83 79 -
Misery: 75 73 75 79 -
Brutus: 76 72 74 78 -
Fury: 77 72 84 78 -
Ourtage: 73 74 76 80 -
Titania: 73 74 76 80 -
Bullseye: 76 72 74 78 -
Clangor: 75 73 75 79 -
----------------------------------------
Sun Blade (Weak): 71 75 77 82
Cleopatra: 75 75 75 85 -
Imhotep: 74 73 75 76 -
Isis: 74 73 75 76 -
Ramses: 75 73 75 75 -
Diva: 74 93 84 76 Rocket Launcher
Hyena: 65 70 75 96 Minigun
Nafiret: 74 73 75 76 -
Scarab: 58 71 81 96 Link Gun
----------------------------------------
Super Nova (Weak): 75 73 76 74
Perish: 77 72 74 73 -
Nemesis: 74 73 75 76 -
Ariel: 77 72 74 73 -
Wraith: 71 78 86 71 Rocket Launcher
Faith: 77 72 74 73 -
Phantom: 77 72 74 73 -
Nova: 74 73 75 76 -
Dragon: 74 73 75 76 -
========================================
Black Legion (Tough): 86 72 82 82
Abaddon: 84 72 84 96 Minigun
Harlequin: 87 73 86 75 -
Fate: 88 72 74 84 -
Brutalis: 87 72 74 96 -
Succubus: 86 73 83 76 -
Mortis: 89 73 83 76 -
Domina: 86 73 83 76 -
Samedi: 86 73 88 76 -
----------------------------------------
Blood Fist (Tough): 82 73 80 93
Mandible: 75 73 75 96 Flak Cannon
Thorax: 86 74 76 96 Rocket Launcher
Syzygy: 74 73 80 96 -
Widowmaker: 87 73 95 75 -
Cobalt: 83 73 88 96 -
Rapier: 87 73 75 96 -
Corrosion: 79 73 75 96 -
Renegade: 87 73 75 96 Link Gun
----------------------------------------
Firestorm (Tough): 81 75 88 78
Makreth: 75 88 93 75 Flak Cannon
Damarus: 74 73 83 89 Bio-Rifle
Mokara: 96 60 75 75 Shock Rifle
Faraleth: 77 89 93 73 Rocket Launcher
Motig: 83 73 93 85 -
Nebri: 86 73 83 76 -
Selig: 78 73 93 76 Rocket Launcher
========================================
Hellions (Strong): 74 73 79 83
Zarina: 72 72 93 88 -
Rae: 67 73 85 79 -
Garrett: 81 70 83 88 Rocket Launcher
Kaela: 77 72 82 92 -
Greith: 67 72 74 90 Shock Rifle
Outlaw: 80 76 72 80 Flak Cannon
Kane: 80 79 73 70 -
Baird: 71 75 81 78 -
----------------------------------------
Iron Guard (Strong): 77 73 81 82
Brock: 96 72 93 97 -
Lauren: 96 72 93 96 -
Wraith: 71 78 86 71 Rocket Launcher
Mystique: 75 73 75 75 -
Remus: 63 73 87 92 Bio-Rifle
Satin: 74 73 66 69 Shock Rifle
Xantares: 74 73 75 76 -
Prism: 72 72 74 84 Link Gun
----------------------------------------
Juggernauts (Strong): 74 73 76 81
Gorge: 76 77 74 84 -
Ambrosia: 77 72 74 84 -
Frostbite: 68 72 86 84 Rocket Launcher
Reinha: 69 73 75 96 -
Avalanche: 77 72 74 73 -
Sorrow: 74 73 75 76 -
Perdition: 77 72 74 73 -
Jezebel: 73 74 76 77 -
========================================
Iron Skull Skaarj (Godlike): 77 87 86 75
Drekorig: 74 83 96 76 -
Dominator: 74 93 86 76 Rocket Launcher
Guardian: 76 87 87 74 Rocket Launcher
Gaargod: 87 82 82 74 -
Gkublok: 89 90 83 74 -
Skakruk: 70 94 87 76 Flak Cannon
Kraagesh: 72 81 80 73 -
----------------------------------------
The Corrupt (Godlike): 79 68 89 75
Xan: 97 63 97 76 -
Enigma: 76 69 89 77 Shock Rifle
Divisor: 74 66 89 76 Rocket Launcher
Virus: 76 62 87 74 Shock Rifle
Matrix: 77 68 90 75 Shock Rifle
Cathode: 78 70 85 75 Link Gun
Cyclops: 75 83 83 75 Flak Cannon
Axon: 82 62 96 73 -
----------------------------------------
Thunder Crash (Godlike): 77 71 81 83
Malcolm: 96 73 94 97 -
Tamika: 66 79 86 92 Rocket Launcher
Riker: 75 70 75 75 Rocket Launcher
Annika: 84 67 64 72 Lightning Gun
Othello: 70 76 79 86 Flak Cannon
Azure: 74 64 87 84 Bio-Rifle
Aryss: 78 69 83 80 Minigun
========================================
Keď pôjdete Championship Match, tak pôjdete proti trom bossom: Malcolm, ClanLord, Xan.
ClanLord: 97 93 95 75 -
========================================
Volný
Asp: 86 68 70 70 Lightning Gun
Avarice: 88 72 84 73 -
BlackJack: 93 72 46 54 Lightning Gun
Cipher: 75 73 75 75 -
Darkling: 86 73 83 76 -
Hathor: 75 73 75 75 -
Horus: 75 74 69 89 Shock Rifle
Huntress: 75 73 75 75 -
Jackhammer: 73 74 76 80 -
Jakob: 73 64 76 77 Shock Rifle
Medusa: 75 73 75 79 -
Memphis: 75 71 81 68 -
Ophelia: 76 74 80 74 Link Gun
Romulus: 63 79 86 85 Flak Cannon
Roc: 71 73 75 83 -
Sapphire: 84 73 66 65 Shock Rifle
Sunspear: 74 73 75 76 -
Torch: 60 76 89 91 -
napísal mantis.x64 10.11.2007
Páči sa mi!
9.9
UNREAL TOURNAMENT 2004