Ride 3 predstavuje všetky motorky a kategórie v hre |
Termín vydania je stanovený na koniec novembra a jazdiť sa bude na viac ako 200 motocykloch rôznych značiek.
HRY > NOVINKY >
MIlestone prináša ďalší zo svojich racingov a tentokrát nám formou virtuálneho magazínu predstavuje motorky a ich kategórie, ktoré nájdeme v Ride 3. Navyše tu máme kompletný zoznam strojov, ktoré budú zahrnuté pri premiére hry, čo predstavuje úctyhodných 230 kúskov.
Ride 3 bude obsahovať kategórie Naked & Heritage, 2 strokes, Vintage Bikes, Maxienduro, Supermotard a Sportbikes. Vyjde simultánne na PC, Xbox One a PS4 presne 30.novembra. Masívny zoznam konkrétnych motocyklov vyzerá nasledovne:
Aprilia | RS 125 R | 1998 |
Aprilia | RSV Mille Tuono | 2004 |
Aprilia | Tuono V4R APRC ABS | 2014 |
Aprilia | Tuono V4R Factory | 2015 |
Aprilia | RSV 1000 R | 2003 |
Aprilia | RSV 1000 SP | 2000 |
Aprilia | RSV 1000 R | 2009 |
Aprilia | RSV4 APRC ABS | 2014 |
Aprilia | RSV4 RR | 2015 |
Aprilia | RSV4 RF | 2015 |
Aprilia | RS 125 | 1999 – 2005 |
Aprilia | RSV4-RF Team: Nuova M2 Racing | 2017 |
Benelli | Tornado | 2006 – 2012 |
Bimota | Tesi 3D Race Cafe | 2016 |
Bimota | Tesi 3D | 2014 |
Bimota | DB9 Brivido S | 2014 |
Bimota | Tesi 1D ES | 1992 |
Bimota | SB8K | 2000 |
Bimota | DB8 | 2014 |
Bimota | BB3 | 2014 |
BMW | R Nine T | 2015 |
BMW | R 1200 R | 2015 |
BMW | S 1000 R | 2016 |
BMW | S 1000 RR | 2015 |
BMW | S 1000 XR | 2017 |
BMW | S 1000 RR Team: NRT48 |
2017 |
BMW | S 1000 RR HP4 Team: Tyco BMW Motorrad Racing |
2017 |
Cagiva | Mito | 1992 |
Ducati | Scrambler Icon | 2015 |
Ducati | Monster 696 | 2014 |
Ducati | Hypermotard SP | 2015 |
Ducati | Streetfighter 848 | 2014 |
Ducati | Monster 1200 S | 2014 |
Ducati | 748 | 1998 |
Ducati | 916 | 1994 |
Ducati | 848 | 2008 |
Ducati | 998R | 2002 |
Ducati | 999R | 2006 |
Ducati | 899 Panigale | 2015 |
Ducati | 1098R | 2008 |
Ducati | 1299 Panigale S | 2015 |
Ducati | 851 | 1988 – 1990 |
Ducati | 888 SP5 | 1992 – 1993 |
Ducati | Monster 900 | 1993 – 2002 |
Ducati | 1299 Superleggera | 2017 |
Ducati | 1199 Panigale R Team: Be Wiser Ducati |
2017 |
Ducati | Panigale V4 | 2017 |
Energica | Eva | 2015 |
Energica | Ego | 2014 |
Gilera | SP02 | 1990 |
Honda | NSR 125R | 1992 |
Honda | NSR 250R | 1995 |
Honda | CRF 450R Supermoto Special | 2016 |
Honda | CB650F | 2015 |
Honda | CB600F Hornet | 2006 |
Honda | CB900F Hornet | 2002 |
Honda | CB1000R ABS | 2015 |
Honda | CBR600RR | 2004 |
Honda | CBR600RR | 2009 |
Honda | CBR600RR | 2015 |
Honda | RVF750 RC45 | 1994 |
Honda | CBR900RR Fireblade | 1995 |
Honda | VTR1000 SP1 | 2001 |
Honda | VTR1000 SP2 | 2006 |
Honda | CBR 1100XX Super Blackbird | 1997 |
Honda | CBR1000RR / Fireblade | 2005 |
Honda | CBR1000RR / Fireblade SP | 2014 |
Honda | CBR1000RR / Fireblade SP | 2015 |
Honda | CBR300R | 2017 |
Honda | CBR 900RR | 2002 – 2004 |
Honda | CBR 1000 SP2 | 2017 |
Honda | CB 1100 EX | 2017 |
Honda | CBR1000RR Fireblade Team: Honda Endurance Racing |
2017 |
Honda | CBR1000RR Team: Honda Racing |
2017 |
Horex | VR6 Black Edition | 2016 |
Husqvarna | FS 450 | 2015 |
Husqvarna | 401 Svartpilen | 2015 |
Kawasaki | KR-1S 250 | 1990 |
Kawasaki | KL SM 450 F | 2015 |
Kawasaki | W800 | 2015 |
Kawasaki | Z1000 | 2014 |
Kawasaki | ZRX1200 | 2006 |
Kawasaki | Ninja ZX 6R | 2004 |
Kawasaki | Ninja ZX 6R | 2008 |
Kawasaki | Ninja ZX 6R 636 | 2014 |
Kawasaki | ZX-R 750 | 1989 |
Kawasaki | GPZ 900R Ninja | 1989 |
Kawasaki | ZX 7RR | 1996 |
Kawasaki | Ninja ZX 10R | 2006 |
Kawasaki | ZZR1400 | 2015 |
Kawasaki | Ninja ZX 10R | 2016 |
Kawasaki | Ninja H2 | 2015 |
Kawasaki | Ninja 300 | 2017 |
Kawasaki | ZX-6R Ninja | 2005 – 2006 |
Kawasaki | ZX-6R Ninja KRT Edition | 2017 |
Kawasaki | ZX-10 RR | 2017 |
Kawasaki | Ninja ZX-10R | 2004-2005 |
Kawasaki | Team SRC Kawasaki | 2017 |
Kawasaki | Ninja ZX 10R Team: Bournemouth Kawasaki |
2017 |
KTM | 390 R | 2014 |
KTM | 450 SMR | 2015 |
KTM | Duke 690 R | 2017 |
KTM | 990 Super Duke R | 2014 |
KTM | 1190 RC8R | 2014 |
KTM | Super Duke GT | 2017 |
KTM | 1290 Super Duke R | 2017 |
KTM | 1190 RC8R Track | 2017 |
Lightning | Lightning LS 218 | 2014 |
Magni | Giappone 52 | 1995 |
Magni | Australia 98 | 1994 |
Magni | Filo Rosso Naked | 2015 |
Moto Guzzi | V7 II Special | 2016 |
Moto Guzzi | V9 Bobber | 2016 |
Mr Martini | Ducati Flashback II | 2015 |
Mr Martini | Ducati Peace Sixty 2 | 2016 |
MV Agusta | Brutale 675 | 2014 |
MV Agusta | Rivale 800cc | 2014 |
MV Agusta | Brutale 800 | 2016 |
MV Agusta | Brutale 1090 RR | 2014 |
MV Agusta | F3 675 | 2014 |
MV Agusta | F3 800 | 2014 |
MV Agusta | F4 750 | 1998 |
MV Agusta | F4 1000S | 2006 |
MV Agusta | F4 1000 Senna | 2006 |
MV Agusta | F4 RR | 2014 |
MV Agusta | Turismo Veloce 800 Lusso | 2016 |
MV Agusta | F4 1000 Team: Team Laguna |
2017 |
Norton | V4 1200 | 2017 |
Norton | Dominator SS 961cc | 2017 |
Paton | S1-R Lightweight | 2017 |
Sartorie Meccaniche | Tuono | 2015 |
Sartorie Meccaniche | Saetta | 2015 |
Suter | 500 mmx | 2017 |
Suzuki | RGV 250 | 1995 |
Suzuki | RMZ 450 | 2015 |
Suzuki | RG 500 | 1987 |
Suzuki | GSR 750Z | 2015 |
Suzuki | GSX-R600 | 2014 |
Suzuki | GSX-R 750 | 1985 |
Suzuki | GSX-R 750RR LE | 1989 |
Suzuki | GSX-R 750 SRAD | 1998 |
Suzuki | TL1000R | 1998 |
Suzuki | GSX-R 1000 K5 | 2005 |
Suzuki | GSX-R1000 | 2014 |
Suzuki | RG 125F Gamma | 1992 – 1993 |
Suzuki | GSX-R 600 | 2017 |
Suzuki | GSX-R 1000R | 2017 |
Suzuki | GSX-R 600 | 2008 – 2010 |
Suzuki | GSX-R 1000 | 2001 – 2002 |
Suzuki | GSX-R1000 Racing Version Team SERT |
2017 |
Suzuki | GSX-R1000 Team: Bennetts Suzuki |
2017 |
TM | SMX Supermotard Competizione | 2015 |
Triumph | Street Twin | 2016 |
Triumph | Brat Tracker | 2016 |
Triumph | Scrambler | 2016 |
Triumph | Thruxton R | 2016 |
Triumph | Bonneville T120 | 2016 |
Triumph | Street Triple RX | 2015 |
Triumph | Speed Triple 955i | 2004 |
Triumph | Speed Triple R | 2014 |
Triumph | Daytona 675 | 2009 |
Triumph | Daytona 675R | 2014 |
Triumph | Daytona 955i | 2005 |
Triumph | Tiger Sport | 2016 |
Yamaha | TZR 125 R | 1994 |
Yamaha | TZR 250 R | 1994 |
Yamaha | RD 500 V4 | 1985 |
Yamaha | XSR700 ABS | 2015 |
Yamaha | MT07 | 2015 |
Yamaha | MT09 | 2014 |
Yamaha | MT09 Street Rally | 2014 |
Yamaha | MT10 ABS | 2016 |
Yamaha | XJR1300 | 2006 |
Yamaha | XJR 1300 | 2015 |
Yamaha | YZF-R6 | 2015 |
Yamaha | FZR 750 R OW 01 | 1989 |
Yamaha | YZF-R1 | 1998 |
Yamaha | YZF-R7 | 1998 |
Yamaha | YZF-R1 | 2002 |
Yamaha | YZF-R1 | 2014 |
Yamaha | YZF-R1 | 2015 |
Yamaha | R3 | 2017 |
Yamaha | YZF-R6 | 2017 |
Yamaha | YZF-R1 | 2007 – 2008 |
Yamaha | SCR950 Scrambler | 2017 |
Yamaha | YZF-R1 Team: GMT 94 Yamaha Racing Team |
2017 |
Yamaha | YZF-R1 Team: Anvil Hire TAG Racing Yamaha |
2017 |
Honda | 500cc – Hailwood | 1966 |
MV Agusta | 500cc Three – Agostini | 1969 |
Yamaha | 500cc OW26 – Agostini | 1975 |
Paton | 500cc Bicilindrica | 1969 |
Aprilia | RS 250 – Racing Modify | 2001 |
Honda | NSR 250R – Racing Modify | 1995 |
Kawasaki | KR-1S 250 – Racing Modify | 1990 |
Suzuki | RGV 250 – Racing Modify | 1995 |
Yamaha | TZR 250 R – Racing Modify | 1994 |
Yamaha | MT10 ABS | 2016 |
KTM | 1290 Super Duke R | 2017 |
Aprilia | Tuono V4 Factory | 2015 |
BMW | S 1000 R | 2016 |
MV Agusta | Brutale 1090 RR | 2014 |
Ducati | Streetfighter 848 | 2014 |
MV Agusta | Brutale 800 | 2016 |
Triumph | Speed Triple R | 2014 |
KTM | 990 Super Duke R | 2014 |
Kawasaki | Z1000 | 2014 |
Honda | VTR1000 SP1 | 2001 |
Aprilia | RSV 1000 R | 2003 |
Suzuki | GSX-R 750 SRAD | 1998 |
Kawasaki | ZX 7RR | 1996 |
Yamaha | YZF-R7 | 1998 |
Ducati | 916 | 1994 |
Bimota | SB8K | 2000 |
Ducati | 1299 Panigale S | 2015 |
Aprilia | RSV4 RR | 2015 |
Yamaha | YZF-R1M | 2015 |
BMW | S 1000 RR | 2015 |
Bimota | BB3 | 2014 |
Kawasaki | Ninja ZX 10R | 2016 |
MV Agusta | F4 RR | 2014 |
Suzuki | GSX-R1000R | 2017 |
Honda | CBR1000RR / Fireblade SP2 | 2017 |
KTM | 1190 RC8R | 2014 |
Ducati | Panigale V4 – Racing Modify | 2018 |
MV Agusta | F3 675 | 2014 |
Triumph | Daytona 675R | 2014 |
Kawasaki | Ninja ZX 6R 636 | 2014 |
Yamaha | YZF-R6 | 2017 |
Honda | CBR600RR | 2015 |
Suzuki | GSX-R600 | 2014 |
Páči sa mi!
NAJČÍTANEJŠIE ČLÁNKY TÝŽDŇA |
- Nové výpredaje spustené 32
- Postavu Ciri bude v The Witcher 4 hrať Ciara Berkeley 93
- Far Cry 7 je v príprave, príde aj Far Cry extrakčná akcia 77
- RECENZIA: The Thing: Remastered 20
- Nvidia zrejme pripravuje neurálne renderovanie do RTX 50 grafík 82
- Testy novej Intel Arc B580 grafiky ukazujú výkon nad RTX 4060 71
- RTX 5060 Ti má dostať 16GB pamäte, ale RTX 5060 zostane pri 8GB 133
- Stalker 2 dostal veľký patch 1.1, vylepšuje A-life 112
- Diablo 4 je zadarmo na zahranie až do nového roka 53
- EA spustilo odmeny pre predplatiteľov EA Play a Xbox Game Pass Ultimate 16 zobraziť viac článkov >